desktops › Precision 3460 SFF › Precision 3460 SFF
Dell Precision 3460 SFF
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Latest automated validation
This certified configuration continues to be tested for regressions after certification. These results do not extend certification to another Ubuntu release.
| Last tested | 17 September 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.15.0-198-generic | |||||||
| BIOS | Dell Inc.: 2.8.1 (UEFI) | |||||||
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 27 April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.13.0-1021-oem | |||||||
| BIOS | Dell Inc.: 0.14.88 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Wireless |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Intel Corp. Ethernet Controller I225-LM | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Quadro T600 Mobile | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell RTX A2000 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Radeon PRO WX 3200 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell SUNIX Powered Serial PCIe card for Tower | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested